Reijnen-Bolton
Team Ranking
Master Fancier
105.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 55 . Team A | |
Race 2 | Team A | 103 . Team A | |
Race 3 | Team A | 43 . Team A | |
Race 4 | Team A | 102 . Team A | |
Race 5 | Team A | 31 . Team A | |
Race 6 | Team A | 84 . Team A | |
Race 7 | Team A | 92 . Team A | |
Race 8 | Team A | 73 . Team A | |
Race 9 | Team A | 61 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
NL-2024-8491213 (A) | A | Absolute Ace 332 | Sprint Ace 81 | |
NL-2024-8491216 (A) | A | Absolute Ace 245 | Sprint Ace 522 |